China Explore Tour
Dates and Prices
| Tour Duration | Tour Price | Hotel Single Supplement | Availability |
|---|---|---|---|
| Mar.16 - Mar.28 | $1925 | $658 | Open |
| Mar.30 - Apr.11 | $1925 | $658 | Open |
| Apr.13 - Apr.25 | $1968 | $711 | Open |
| Apr.27 - May.09 | $1968 | $711 | Open |
| May.11 - May.23 | $1968 | $711 | Open |
| May.25 - Jun.06 | $1968 | $711 | Open |
| Jul.06 - Jul.18 | $1925 | $658 | Open |
| Jul.20 - Aug.01 | $1925 | $658 | Open |
| Aug.03 - Aug.15 | $1925 | $658 | Open |
| Aug.17 - Aug.29 | $1925 | $658 | Open |
| Aug.31 - Sep.12 | $1925 | $658 | Open |
| Sep.14 - Sep.26 | $1968 | $711 | Open |
| Sep.28 - Oct.10 | $1968 | $711 | Open |
| Oct.12 - Oct.24 | $1968 | $711 | Open |
| Oct.26 - Nov.07 | $1968 | $711 | Open |
| Nov.09 - Nov.21 | $1925 | $659 | Open |
