Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
1008/1009 Guangzhou 22:26 Wanzhou 06:20 2232 US$32 US$53 US$59 US$96
1010/1007 Wanzhou 10:00 Guangzhou 19:45 2232 US$32 US$53 US$59 US$96
1223/1222 Chengdu 17:02 Guangzhou East 09:46 2445 US$34 US$57 US$64 US$103
1224/1221 Guangzhou East 17:49 Chengdu 10:36 2445 US$34 US$57 US$64 US$103
1295/1298 Yinchuan 11:19 Guangzhou 10:33 2982 US$40 US$67 US$74 US$120
1296/1297 Guangzhou 19:16 Yinchuan 17:57 2982 US$40 US$67 US$74 US$120
2571/2574 Guangzhou 16:52 Nanning 06:35 809 US$14 US$23 US$26 US$41
2572/2573 Nanning 19:12 Guangzhou 07:50 809 US$14 US$23 US$26 US$41
5426 Zhaoqing 16:55 Guangzhou 18:42 109 US$3 US$4 US$15 US$23
D7001 Guangzhou 06:08 Shenzhen 07:26 147 US$7 US$8 - -
D7002 Shenzhen 07:38 Guangzhou 08:56 147 US$7 US$8 - -
D7003 Guangzhou 09:08 Shenzhen 10:26 147 US$7 US$8 - -
D7004 Shenzhen 10:38 Guangzhou 11:59 147 US$7 US$8 - -
D7005 Guangzhou 12:12 Shenzhen 13:31 147 US$7 US$8 - -
D7006 Shenzhen 13:43 Guangzhou 15:02 147 US$7 US$8 - -
D7007 Guangzhou 15:16 Shenzhen 16:35 147 US$7 US$8 - -
D7008 Shenzhen 16:50 Guangzhou East 18:02 139 US$6 US$8 - -
D7009 Guangzhou East 18:14 Shenzhen 19:20 139 US$6 US$8 - -
D7010 Shenzhen 19:32 Guangzhou East 20:38 139 US$6 US$8 - -
D7011 Guangzhou East 20:50 Shenzhen 21:56 139 US$6 US$8 - -
D7014 Shenzhen 06:15 Guangzhou 07:33 147 US$7 US$8 - -
D7015 Guangzhou 07:45 Shenzhen 09:06 147 US$7 US$8 - -
D7016 Shenzhen 09:18 Guangzhou East 10:24 139 US$6 US$8 - -
D7017 Guangzhou East 10:36 Shenzhen 11:42 139 US$6 US$8 - -
D7018 Shenzhen 11:54 Guangzhou East 13:00 139 US$6 US$8 - -

[ Click To Go Back ]

Search a different Train Connection