- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1112/1113 | Qingdao | 15:16 | Hankou | 11:29 | 1577 | US$24 | US$40 | US$45 | US$73 |
| 1114/1111 | Hankou | 16:54 | Qingdao | 14:11 | 1577 | US$24 | US$40 | US$45 | US$73 |
| 1206/1207 | Qingdao | 18:04 | Dandong | 18:20 | 1745 | US$26 | US$44 | US$49 | US$79 |
| 1208/1205 | Dandong | 15:30 | Qingdao | 16:12 | 1745 | US$26 | US$44 | US$49 | US$79 |
| 1406/1407 | Qingdao | 08:40 | Tonghua | 11:10 | 1823 | US$27 | US$45 | US$50 | US$82 |
| 1408/1405 | Tonghua | 16:19 | Qingdao | 18:47 | 1823 | US$27 | US$45 | US$50 | US$82 |
| 1564/1565 | Qingdao | 16:34 | Zhengzhou | 07:14 | 1061 | US$18 | US$30 | US$34 | US$54 |
| 1566/1563 | Zhengzhou | 21:11 | Qingdao | 12:56 | 1061 | US$18 | US$30 | US$34 | US$54 |
| 5022/5023 | Qingdao | 20:22 | Caoxian County | 06:41 | 736 | US$7 | US$13 | US$15 | US$25 |
| 5024/5021 | Caoxian County | 19:05 | Qingdao | 05:05 | 736 | US$7 | US$13 | US$15 | US$25 |
| 5026/5027 | Qingdao | 07:40 | Heze | 19:40 | 678 | US$7 | US$12 | US$15 | US$23 |
| 5028/5025 | Heze | 21:32 | Qingdao | 06:48 | 678 | US$7 | US$12 | US$15 | US$23 |
| D51 | Beijing South | 07:05 | Qingdao | 12:42 | 888 | US$40 | US$49 | - | - |
| D52 | Qingdao | 14:30 | Beijing South | 20:08 | 888 | US$40 | US$49 | - | - |
| D53 | Beijing South | 08:30 | Qingdao | 14:02 | 888 | US$40 | US$49 | - | - |
| D54 | Qingdao | 13:05 | Beijing South | 18:37 | 888 | US$40 | US$49 | - | - |
| D55 | Beijing South | 11:15 | Qingdao | 16:47 | 888 | US$40 | US$49 | - | - |
| D56 | Qingdao | 17:10 | Beijing South | 22:48 | 888 | US$40 | US$49 | - | - |
| D57 | Beijing South | 13:25 | Qingdao | 19:02 | 888 | US$40 | US$49 | - | - |
| D58 | Qingdao | 08:00 | Beijing South | 13:38 | 888 | US$40 | US$49 | - | - |
| D59 | Beijing South | 16:05 | Qingdao | 21:43 | 888 | US$40 | US$49 | - | - |
| D60 | Qingdao | 07:00 | Beijing South | 12:48 | 888 | US$40 | US$49 | - | - |
| D6001 | Jinan | 07:30 | Qingdao | 09:45 | 393 | US$18 | US$22 | - | - |
| D6002 | Qingdao | 08:30 | Jinan | 10:45 | 393 | US$18 | US$22 | - | - |
| D6003 | Jinan | 08:30 | Qingdao | 10:55 | 393 | US$18 | US$22 | - | - |



